27.5 °C

Weather Observation Reports

Observations are powered by a WH 1080 SE with a Linux box

NOAA Reports

2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Click here to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Μετεωρολογικός σταθμός Αρτέμιδας                  
ELEV: 70 meters    LAT: 37-59.27 N    LONG: 023-59.16 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01   14.5    8.0   11.1  223.4    0.0    21.5   19     2.8   14      0      0      0      0
2024 02   16.9    9.6   13.0  153.9    0.0    22.1   05     3.3   02      0      0      0      0
2024 03   18.7   10.0   14.0  134.3    0.0    26.0   31     6.8   21      0      0      0      0
2024 04   23.2   14.4   18.6   16.3   24.6    27.0   15     9.8   20      0      0      0      0
2024 05   23.9   15.7   19.5    9.2   44.4    29.9   23    12.4   06      0      0      0      0
2024 06   32.3   23.0   27.4    0.0  272.5    38.4   14    17.5   01     27      0      0      0
2024 07   33.6   25.8   29.7    0.0  352.1    37.6   18    19.0   04     30      0      0      0
2024 08   32.4   24.9   28.4    0.0  312.3    36.2   03    20.5   30     30      0      0      0
2024 09   29.3   20.7   24.6    0.0  188.0    34.0   29    17.4   30     11      0      0      0
2024 10   24.5   17.2   20.4    7.9   70.8    32.6   11    13.6   28      3      0      0      0
2024 11   18.3   11.8   14.8  106.4    1.8    23.7   21     5.4   25      0      0      0      0
2024 12   15.6    9.3   12.4  184.0    0.0    20.6   09     5.2   17      0      0      0      0
------------------------------------------------------------------------------------------------
          23.6   15.9   19.5  835.5 1266.4    38.4  Jun     2.8  Jan    101      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   53.4   11.7    29     10      8      0
2024 02   55.8   40.5    26      9      2      1
2024 03   52.5   21.3    01      8      3      0
2024 04    9.3    4.8    19      2      2      0
2024 05    7.2    4.5    04      3      1      0
2024 06    0.0    0.0    01      0      0      0
2024 07   24.9   24.9    04      1      1      0
2024 08    4.5    4.5    30      1      1      0
2024 09    5.7    5.7    10      1      1      0
2024 10    0.3    0.3    05      1      0      0
2024 11   39.3   18.6    15      6      3      0
2024 12  161.1   52.5    26     15      9      1
------------------------------------------------
         414.0   52.5   Dec     57     31      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01   10.2   73.4     21    346
2024 02    7.2   50.0     12    335
2024 03    6.2   51.5     20    297
2024 04    9.4   72.4     12     17
2024 05    8.6   68.4     10     23
2024 06   10.1   76.0     29     28
2024 07   11.3   58.7     09     26
2024 08    9.6   55.1     11     29
2024 09    7.3   43.9     15      7
2024 10   10.2   58.7     25     15
2024 11    9.1   66.2     07      5
2024 12    7.4   66.2     27    345
-----------------------------------
           8.9   76.0    Jun     13