18.0 °C
Feels like: 18.7 °C
| High | Low |
| 20.4 °C | 17.4 °C |
WSW
248°
| Speed | Gust | |
| 5 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 15.2 °C |
| Outside Humidity | 84% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 24.8 °C |
| In Humid | 59% |
Weather Record Snapshots. View all weather records here.
| High: | 20.4 °C | Low: | 17.4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 30.9 °C | Low: | 17.2 °C |
| Average Wind: | 5 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


