20.2 °C
Feels like: 17.8 °C
| High | Low |
| 21.8 °C | 11.8 °C |
SSW
212°
| Speed | Gust | |
| 11 | 18 | |
| km/h | ||
| Barometer | |
| Dew Point | 8.7 °C |
| Outside Humidity | 47% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 23.3 °C |
| In Humid | 53% |
Weather Record Snapshots. View all weather records here.
| High: | 21.8 °C | Low: | 11.8 °C |
| Average Wind: | 6 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.8 °C | Low: | 6.2 °C |
| Average Wind: | 7 km/h | Highest Wind: | 58 km/h |
| Total Rain: | 50.1 mm | Highest Rate: | 21.6 mm/hr |
Recent Local Earthquake
Homepage View more here.


