13.1 °C
Feels like: 9.9 °C
| High | Low |
| 16.6 °C | 11.5 °C |
NNW
337°
| Speed | Gust | |
| 7 | 11 | |
| km/h | ||
| Barometer | |
| Dew Point | 0.8 °C |
| Outside Humidity | 43% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 22.9 °C |
| In Humid | 47% |
Weather Record Snapshots. View all weather records here.
| High: | 16.6 °C | Low: | 11.5 °C |
| Average Wind: | 9 km/h | Highest Wind: | 37 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.8 °C | Low: | 5.8 °C |
| Average Wind: | 7 km/h | Highest Wind: | 59 km/h |
| Total Rain: | 100.8 mm | Highest Rate: | 21.6 mm/hr |
Recent Local Earthquake
Homepage View more here.


