27.0 °C
Feels like: 25.6 °C
| High | Low |
| 27.7 °C | 24.5 °C |
NE
50°
| Speed | Gust | |
| 20 | 30 | |
| km/h | ||
| Barometer | |
| Dew Point | 17.3 °C |
| Outside Humidity | 56% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 27.9 °C |
| In Humid | 52% |
Weather Record Snapshots. View all weather records here.
| High: | 27.7 °C | Low: | 24.5 °C |
| Average Wind: | 10 km/h | Highest Wind: | 37 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 36.6 °C | Low: | 20.7 °C |
| Average Wind: | 8 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


