28.6 °C
Feels like: 31.1 °C
High | Low |
28.8 °C | 22.7 °C |
ESE
116°
Speed | Gust | |
6 | 11 | |
km/h |
Barometer | |
Dew Point | 19.9 °C |
Outside Humidity | 60% |
Rain | 0.0 mm 0.0 mm/hr |
Inside Temp | 25.4 °C |
In Humid | 53% |
Weather Record Snapshots. View all weather records here.
High: | 28.8 °C | Low: | 22.7 °C |
Average Wind: | 4 km/h | Highest Wind: | 13 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 39.0 °C | Low: | 21.2 °C |
Average Wind: | 10 km/h | Highest Wind: | 55 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.