12.3 °C
Feels like: 10.9 °C
| High | Low |
| 12.5 °C | 11.7 °C |
W
270°
| Speed | Gust | |
| 6 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 8.8 °C |
| Outside Humidity | 79% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 20.0 °C |
| In Humid | 63% |
Weather Record Snapshots. View all weather records here.
| High: | 12.5 °C | Low: | 11.7 °C |
| Average Wind: | 6 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.4 °C | Low: | 9.4 °C |
| Average Wind: | 7 km/h | Highest Wind: | 59 km/h |
| Total Rain: | 125.7 mm | Highest Rate: | 44.4 mm/hr |
Recent Local Earthquake
Homepage View more here.


