17.3 °C
Feels like: 17.2 °C
High | Low |
23.5 °C | 14.0 °C |
WNW
281°
Speed | Gust | |
4 | 7 | |
km/h |
Barometer | |
Dew Point | 11.7 °C |
Outside Humidity | 70% |
Rain | 0.3 mm 0.0 mm/hr |
Inside Temp | 23.4 °C |
In Humid | 59% |
Weather Record Snapshots. View all weather records here.
High: | 23.5 °C | Low: | 14.0 °C |
Average Wind: | 6 km/h | Highest Wind: | 30 km/h |
Today's Rain: | 0.3 mm | Highest Rate: | 1.2 mm/hr |
High: | 23.9 °C | Low: | 14.0 °C |
Average Wind: | 6 km/h | Highest Wind: | 32 km/h |
Total Rain: | 19.8 mm | Highest Rate: | 30.0 mm/hr |
Recent Local Earthquake
Homepage View more here.