26.8 °C
Feels like: 25.3 °C
High | Low |
27.1 °C | 24.0 °C |
NNE
19°
Speed | Gust | |
19 | 37 | |
km/h |
Barometer | |
Dew Point | 16.6 °C |
Outside Humidity | 54% |
Rain | 0.0 mm 0.0 mm/hr |
Inside Temp | 26.9 °C |
In Humid | 49% |
Weather Record Snapshots. View all weather records here.
High: | 27.1 °C | Low: | 24.0 °C |
Average Wind: | 14 km/h | Highest Wind: | 55 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 33.0 °C | Low: | 22.5 °C |
Average Wind: | 16 km/h | Highest Wind: | 73 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.