12.9 °C
Feels like: 7.7 °C
| High | Low |
| 13.8 °C | 9.0 °C |
WNW
285°
| Speed | Gust | |
| 20 | 33 | |
| km/h | ||
| Barometer | |
| Dew Point | 4.7 °C |
| Outside Humidity | 58% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 23.8 °C |
| In Humid | 42% |
Weather Record Snapshots. View all weather records here.
| High: | 13.8 °C | Low: | 9.0 °C |
| Average Wind: | 9 km/h | Highest Wind: | 37 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.2 °C | Low: | 0.9 °C |
| Average Wind: | 9 km/h | Highest Wind: | 65 km/h |
| Total Rain: | 2.4 mm | Highest Rate: | 3.6 mm/hr |
Recent Local Earthquake
Homepage View more here.


