13.9 °C
Feels like: 13.5 °C
High | Low |
14.3 °C | 12.1 °C |
NNE
30°
Speed | Gust | |
6 | 11 | |
km/h |
Barometer | |
Dew Point | 12.3 °C |
Outside Humidity | 90% |
Rain | 7.8 mm 0.0 mm/hr |
Inside Temp | 20.6 °C |
In Humid | 72% |
Weather Record Snapshots. View all weather records here.
High: | 14.3 °C | Low: | 12.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 17 km/h |
Today's Rain: | 7.8 mm | Highest Rate: | 4.8 mm/hr |
High: | 18.0 °C | Low: | 11.8 °C |
Average Wind: | 8 km/h | Highest Wind: | 36 km/h |
Total Rain: | 8.4 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Homepage View more here.