14.2 °C
Feels like: 14.5 °C
High | Low |
15.5 °C | 12.8 °C |
NW
315°
Speed | Gust | |
3 | 4 | |
km/h |
Barometer | |
Dew Point | 12.6 °C |
Outside Humidity | 90% |
Rain | 0.0 mm 0.0 mm/hr |
Inside Temp | 20.2 °C |
In Humid | 61% |
Weather Record Snapshots. View all weather records here.
High: | 15.5 °C | Low: | 12.8 °C |
Average Wind: | 3 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 23.8 °C | Low: | 4.9 °C |
Average Wind: | 7 km/h | Highest Wind: | 50 km/h |
Total Rain: | 14.7 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Homepage View more here.