19.0 °C
Feels like: 20.1 °C
| High | Low |
| 23.2 °C | 15.9 °C |
SSW
191°
| Speed | Gust | |
| 2 | 7 | |
| km/h | ||
| Barometer | |
| Dew Point | 14.8 °C |
| Outside Humidity | 77% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 22.5 °C |
| In Humid | 65% |
Weather Record Snapshots. View all weather records here.
| High: | 23.2 °C | Low: | 15.9 °C |
| Average Wind: | 6 km/h | Highest Wind: | 37 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.8 °C | Low: | 11.5 °C |
| Average Wind: | 6 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 72.6 mm | Highest Rate: | 31.2 mm/hr |
Recent Local Earthquake
Homepage View more here.


