11.1 °C
Feels like: 5.7 °C
High | Low |
13.0 °C | 9.2 °C |
NE
36°
Speed | Gust | |
25 | 46 | |
km/h |
Barometer | |
Dew Point | 8.1 °C |
Outside Humidity | 82% |
Rain | 52.5 mm 0.0 mm/hr |
Inside Temp | 21.7 °C |
In Humid | 49% |
Weather Record Snapshots. View all weather records here.
High: | 13.0 °C | Low: | 9.2 °C |
Average Wind: | 18 km/h | Highest Wind: | 55 km/h |
Today's Rain: | 52.5 mm | Highest Rate: | 25.2 mm/hr |
High: | 20.6 °C | Low: | 5.2 °C |
Average Wind: | 7 km/h | Highest Wind: | 55 km/h |
Total Rain: | 141.3 mm | Highest Rate: | 37.2 mm/hr |
Recent Local Earthquake
Homepage View more here.