11.3 °C
Feels like: 10.9 °C
| High | Low |
| 12.1 °C | 10.8 °C |
W
270°
| Speed | Gust | |
| 2 | 4 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.6 °C |
| Outside Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temp | 18.9 °C |
| In Humid | 65% |
Weather Record Snapshots. View all weather records here.
| High: | 12.1 °C | Low: | 10.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.4 °C | Low: | 9.4 °C |
| Average Wind: | 7 km/h | Highest Wind: | 59 km/h |
| Total Rain: | 125.7 mm | Highest Rate: | 44.4 mm/hr |
Recent Local Earthquake
Homepage View more here.


